5.10(1)
The Policy Framework for Government-Wide Monitoring and Evaluation System (GWM&ES) published by the South African Presidency in 2007 is the overarching policy framework to institutionalise monitoring and evaluation in the public service. Reporting required for monitoring and evaluation of the implementation of the Waste Act is aligned to this framework.
5.10(2)
National Treasury’s planning, budgeting and reporting cycle depicted below is reproduced from the Framework for Managing Programme Performance Information 2007. It provides a schematic depiction of the way that performance information must be considered throughout each of the planning, budgeting, implementation and reporting stages. Waste related targets and indicators must be incorporated in the strategic planning documents of the national and provincial departments and the municipal IDPs, and consequently into the annual performance reports of municipalities required in terms of the Municipal Systems Act.
Figure 14: Strategic planning and performance cycle for government
5.10.1(1)
Section 13 of the Waste Act requires annual performance reporting on the implementation of integrated waste management plans. Annual performance reports on the implementation of the IWMPs must include information on:
5.10.1(2)
National and provincial departments responsible for environmental affairs are required to submit annual performance reports of their integrated waste management plans for approval to the relevant MEC’s and the Minister by 31 May each year.
5.10.1(3)
The annual performance report prepared in terms of section 46 of the Municipal Systems Act must contain information on the implementation of the municipal IWMP. Local authorities are obliged to establish performance management systems that are commensurate with their resources and in line with their priorities, targets and indicators contained in their IDP. Municipalities are required to table their annual reports in terms of the Municipal Systems Act, 2000. The municipality must adopt its annual report within 14 days of tabling and submit a copy of the report to the MEC and Minister of Cooperative Governance and Traditional Affairs and the MEC and Minister of Water and Environmental Affairs.
5.10.1(4)
Each province is responsible for the consolidation of the integrated waste management performance reports of all the municipalities in the specific province and must send the consolidated report to the national department for review and publication in the national department’s annual report.
5.10.1(5)
Specific reporting information required by Chapter 3 of the Act is described in the table below.
Government level | National Department | Provincial Department | Municipality |
---|---|---|---|
Deadline for receipt of annual performance report | No later than 31 May each year | No later than 31 August each year | |
Report required | Annual performance report on implementation of IWMPs | Annual performance report to include progress reports on IWMPs | |
Approval required | Minister | MEC and Minister | Respective councils; copy to MEC ; Minister DWEA and GOGTA |
Required to submit prescribed annual performance report on IWMPs | X | X | X |
Extent to which the plan has been implemented during the period | X | X | X |
Waste management initiatives undertaken during reporting period | X | X | X |
Delivery of waste management services | -- | -- | X |
Level of compliance with IWMP and applicable waste management standards | X | X | X |
Measures to secure compliance with waste management standards | X | X | X |
Waste monitoring activities | X | X | X |
Actual budget expended on implementing the plan | X | X | X |
Measures taken to make any necessary amendments to the plan | X | X | X |
Extent to which municipalities comply with the plan and reasons for any non-compliance | -- | X | X |
Any other requirements as may be prescribed by the Minister | X | X | X |
5.10.2(1)
Monitoring and reporting on the implementation of the waste management strategy requires each municipality, provincial department and DEA to compile a set of targets and indicators for each stage of implementation of the waste hierarchy.
5.10.2(2)
In order to establish a uniform platform for monitoring and reporting on progress with the achievement of the NWMS, a minimum set of targets and indicators for each stage of implementation of the waste hierarchy is set out in this document. Targets should be set during the planning phase, linked to specific indicators. The targets and indicators must be reported on in the annual performance reports.
5.10.2(3)
Indicators provide information on progress towards achieving targets and must be specific, measurable, achievable, and time bound. The indicator must be specified upfront for each target to enable comparative monitoring over time and allow for the process of data collection to be in place. The first year of monitoring will provide a baseline and each year’s performance could become the following year’s baseline.
5.10.2(4)
In order to measure progress with implementing the NWMS, targets and indicators have been set for each of the objectives for the NWMS defined in section 2.1 above. The primary focus of these indicators and targets is on measuring progress with the achievement of the waste hierarchy, as well as the broader social and economic objectives which the strategy aims to achieve.
5.10.2(5)
Indicators and targets for the achievement of the goals and objectives of the NWMS are set out in Table 14 and 15 below. The targets have been set for the year 2015, i.e. five years from the date of publication of the NWMS, which is the period in which the next review of the NWMS must take place.
Goal 1: Securing ecologically sustainable development while promoting justifiable economic and social development | Proposed indicators | Targets (2015) |
Objectives
|
% of waste management activities above required threshold which have been licensed | All new waste management activities above threshold licensed |
% of households that receive basic waste collection services | All households receiving at least a basic waste management service | |
Waste sector as a % of GDP | Waste sector to contribute 2% to GDP | |
% increase in jobs within waste services, recycling and recovery sectors | 10% increase in employment within waste services, recycling and recovery sectors | |
Number of SMMEs operating sustainably in waste sector | 20% increase in SMMEs within waste sector | |
Goal 2: Avoiding and minimizing the generation of waste | Proposed indicators | Targets (2015) |
Objectives
|
% of IndWMPs which contain targets for waste minimisation | IndWMPs for main industrial sectors contain waste minimization targets and cleaner production methods |
The uptake of cleaner production methods | All industries reporting on IndWMPs indicates uptake of cleaner production methods | |
Per capita and per GDP waste generation | Per capita and per GDP waste generation declines by 10% | |
Goal 3: Reducing, re-using, recycling and recovering waste | Proposed indicators | Targets (2015) |
Objectives
|
The % of metal beverage cans, glass, paper and plastic recycled | Achievement of recycling targets in Packaging IndWMP |
Percentage of recyclable material going to landfill | % of recyclable material to landfill reduced by 20% | |
The % of municipalities implementing separation at source | Separation at source implemented in all metropolitan municipalities and secondary cities | |
The % of municipalities with MRFs established | An MRF established in every municipality | |
Goal 4: Promoting and ensuring the effective delivery of waste services | Proposed indicators | Targets (2015) |
Objectives
|
% of households that receive at least a basic level of waste services | Universal provision of at least basic level of waste service |
Cost per household of waste collection services | Cost of waste service below R50 per household per month (2010 prices) | |
Number of municipalities implementing full cost accounting for waste services | All municipalities implementing full cost accounting | |
% of municipalities implementing FBRR policy effectively | All municipalities implementing FBRR policy | |
Goal 5: Treating and safely disposing of waste as a last resort | Proposed indicators | Targets (2015) |
Objectives
|
Total volume of waste disposed to landfill | 0% increase in volume of waste to landfill |
The % of district municipalities operating regional landfill sites | All landfills licensed and compliant | |
The number of (1) permitted and (2) compliant landfill sites as percentage of total | All landfills licensed and compliant | |
The % of municipalities with waste to energy conversion projects | All metropolitan municipalities and secondary cities implementing waste to energy projects | |
Goal 6: Remediating land where contamination presents a significant risk of harm to health or the environment | Proposed indicators | Targets (2015) |
Objectives
|
Assessment of extent of contaminated land | Assessment of extent of contaminated lands completed |
The establishment of a contaminated land register | Contaminated land register established | |
The number of notices of contaminated land | The terms of urgent land remediation notices issued by December 2011 to be fulfilled | |
The number of declarations of contaminated land by owners | The terms of urgent land remediation notices issued by December 2011 to be fulfilled | |
Clarification of state liability in respect of notices of contaminated land | State liability for remediation identified prior to 2012 to be resolved by 2015 |
5.10.2(6)
Goal 1: Achieving integrated waste management planning | Proposed indicators | Targets (2015) |
Objectives
|
Public availability of reliable information on waste balance from SAWIS | Publically accessible information from SAWIS provides accurate waste balance |
The % of municipalities who have prepared IWMPs and integrated them with IDPs | All municipalities have prepared IWMPs and integrated them with IDPs | |
The number of IndWMPs approved for sectors identified in NWMS | All sectors identified in NWMS have approved IndWMPs | |
Goal 2: Sound budgeting and financial management for waste services | Proposed indicators | Targets (2015) |
Objectives
|
% of municipalities which have developed a medium term capital and operating plan for waste services | All municipalities have developed a medium term capital and operating plan for waste services |
% of municipalities which have implemented full cost accounting for waste services | All municipalities have implemented full cost accounting for waste services | |
% of municipalities which have implemented cost reflective and volumetric tariffs | All municipalities have implemented cost reflective tariffs | |
% of municipalities with balanced waste services budgets | All municipalities have balanced waste services budgets | |
Goal 3: Adequate staffing and capacity for waste management | Proposed indicators | Targets (2015) |
Objectives
|
% of government agencies which have appointed WMOs | All designated government agencies have appointed WMOs |
% of national and provincial departments with the requisite technical capacity | National and provincial departments have the requisite technical capacity | |
Number of EMIs dealing with Waste Act at local, provincial and national level | At least 300 EMIs dealing with Waste Act enforcement | |
% of municipalities with PPPs and community based collection models | All metropolitan municipalities and secondary cities have implemented waste PPPs and/or community based waste collection models | |
Goal 4: Effective compliance with and enforcement of waste regulations | Proposed indicators | Targets (2015) |
Objectives
|
% of permitted waste activities that have annual compliance monitoring reports | All permitted waste activities have annual compliance monitoring reports |
% of reports of non-compliance via hotline which are followed up | 100% follow up of reports of non-compliance via hotline | |
The number of illegal activities that are investigated | EMIs investigate 500 incidents of illegal activities per annum | |
Number of incidents of non-compliance by organs of state taken up by EMIs | All incidents of non-compliance by organs of state taken up by EMIs | |
Number of prosecutions and % of successful prosecutions | 67% success rate in prosecutions | |
Goal 5: Effective monitoring and reporting on performance with waste functions | Proposed indicators | Targets (2015) |
Objectives
|
% of NWMS key performance indicators on which reliable data is available | Reliable data is available on 90% of NWMS key performance indicators |
% of organs of state responsible for waste functions submitting annual performance reports | 100% of organs of state responsible for waste functions submit annual performance reports | |
% on industries reporting on progress with IndWMPs | All industries report annually on progress with IndWMPs | |
Completion of annual performance assessment | Annual performance assessment published | |
Goal 6: Ensure that people are aware of the impact of waste on their health, well-being and the environment | Proposed indicators | Targets (2015) |
Objectives
|
% of municipalities running effective local awareness campaigns | 80% of municipalities running effective local awareness campaigns |
Annual qualitative assessment of public awareness about waste | 60% of South Africans show meaningful awareness of waste issues | |
% of schools that have waste awareness or recycling programmes | 50% of schools have waste awareness and recycling programmes | |
% of municipalities participating in the Cleanest Town programme | 80% participation of municipalities in the Cleanest Town programme |
5.10.2(7)
The above indicators and targets will be used as the basis for reviewing progress with implementation of the NWMS, and a comprehensive review of progress against each indicator will be undertaken at end of the five year period.
5.10.2(8)
On an annual basis DEA will collate and publish information on a prioritised list of indicators, which reflect progress in the priority areas as set out in the annual business plan of DEA.
Waste services indicators and targets
5.10.2(9)
At local government level the primary focus on the reporting system should be on solid waste management, and a specific set of indicators and targets are required in order to monitor the sustainable provision of waste management services. A minimum set of targets for use by municipalities in provision of waste services is set out below. The actual setting of relevant targets will be the responsibility of each municipality.
Reporting on Industry Waste Management Plans
5.10.2(10)
Industry waste management plans that have been submitted for approval, whether obligatory or voluntary, by a category of persons or an industry, must be monitored by the relevant national or provincial department responsible for environmental affairs. The monitoring and reporting system for IndWMPs must be set out in the plan, and should include an annual review of the achievement of targets set out in the IndWMP. The report should reflect the priorities and the performance targets set by the industry for the following financial year; and include measures that were or are to be taken to improve performance.
5.10.2(11)
Reports by industry on performance in terms of IndWMPs will be consolidated by the national and provincial departments, and will be published as a consolidated report for public information purposes.